In the microscopic world where a single impurity particle can ruin an expensive semiconductor chip or compromise precision coatings, material purity becomes non-negotiable. For electronics, semiconductor manufacturing, and precision engineering sectors, selecting the right silicon dioxide (SiO2) makes all the difference. Admatechs' high-purity synthetic spherical silica offers groundbreaking solutions to these critical challenges.
Admatechs specializes in premium silicon dioxide products, with its synthetic spherical silica standing out through unique advantages. This material combines truly spherical particle morphology with precise particle size distribution and exceptional purity, minimizing impurity-related defects. For industries demanding material perfection, this represents a significant advancement.
Admatechs' synthetic spherical silica excels through several key characteristics:
Admatechs offers two primary silica series with detailed specifications:
| Product Name | Particle Size (μm) | Surface Area (m²/g) |
|---|---|---|
| SO-C1 | 0.2-0.4 | 10-20 |
| SO-C2 | 0.4-0.6 | 4-7 |
| SO-C4 | 0.9-1.2 | 3-6 |
| SO-C5 | 1.3-1.7 | 3-5 |
| SO-C6 | 1.8-2.3 | 1.5-2.5 |
| Product Name | Particle Size (μm) | Surface Area (m²/g) |
|---|---|---|
| SO-E1 | 0.2-0.4 | 10-20 |
| SO-E2 | 0.4-0.6 | 4-7 |
| SO-E4 | 0.9-1.2 | 3-6 |
| SO-E5 | 1.3-1.7 | 3-5 |
| SO-E6 | 1.8-2.3 | 1.5-2.5 |
The purity specifications demonstrate Admatechs' commitment to quality:
| Component | SiO2 (%) | SO-C (Standard) | SO-E (Low Alpha) |
|---|---|---|---|
| SiO2 | >99.8 | >99.8 | >99.9 |
| Moisture (%) | <0.05 | <0.05 | <0.05 |
| Fe (ppm) | <500 | <500 | <20 |
| Al (ppm) | <700 | <700 | <100 |
| U (ppb) | - | - | <0.3 |
| Na+ (ppm) | <1.0 | <1.0 | <0.5 |
| K+ (ppm) | <1.0 | <1.0 | <0.5 |
| Cl- (ppm) | <2.0 | <2.0 | <1.0 |
| EC (μS/cm) | <15 | <15 | <6 |
| pH | 4.2-5.0 | 4.2-5.0 | 4.5-6.0 |
The high-purity spherical silica serves multiple industries:
Different product variants serve distinct purposes. The low-alpha SO-E1 frequently appears in memory chip encapsulation to reduce soft error rates. SO-C2 enhances wear resistance and gloss in precision coatings, while SO-C5 improves strength and heat resistance in engineering plastics.
In the microscopic world where a single impurity particle can ruin an expensive semiconductor chip or compromise precision coatings, material purity becomes non-negotiable. For electronics, semiconductor manufacturing, and precision engineering sectors, selecting the right silicon dioxide (SiO2) makes all the difference. Admatechs' high-purity synthetic spherical silica offers groundbreaking solutions to these critical challenges.
Admatechs specializes in premium silicon dioxide products, with its synthetic spherical silica standing out through unique advantages. This material combines truly spherical particle morphology with precise particle size distribution and exceptional purity, minimizing impurity-related defects. For industries demanding material perfection, this represents a significant advancement.
Admatechs' synthetic spherical silica excels through several key characteristics:
Admatechs offers two primary silica series with detailed specifications:
| Product Name | Particle Size (μm) | Surface Area (m²/g) |
|---|---|---|
| SO-C1 | 0.2-0.4 | 10-20 |
| SO-C2 | 0.4-0.6 | 4-7 |
| SO-C4 | 0.9-1.2 | 3-6 |
| SO-C5 | 1.3-1.7 | 3-5 |
| SO-C6 | 1.8-2.3 | 1.5-2.5 |
| Product Name | Particle Size (μm) | Surface Area (m²/g) |
|---|---|---|
| SO-E1 | 0.2-0.4 | 10-20 |
| SO-E2 | 0.4-0.6 | 4-7 |
| SO-E4 | 0.9-1.2 | 3-6 |
| SO-E5 | 1.3-1.7 | 3-5 |
| SO-E6 | 1.8-2.3 | 1.5-2.5 |
The purity specifications demonstrate Admatechs' commitment to quality:
| Component | SiO2 (%) | SO-C (Standard) | SO-E (Low Alpha) |
|---|---|---|---|
| SiO2 | >99.8 | >99.8 | >99.9 |
| Moisture (%) | <0.05 | <0.05 | <0.05 |
| Fe (ppm) | <500 | <500 | <20 |
| Al (ppm) | <700 | <700 | <100 |
| U (ppb) | - | - | <0.3 |
| Na+ (ppm) | <1.0 | <1.0 | <0.5 |
| K+ (ppm) | <1.0 | <1.0 | <0.5 |
| Cl- (ppm) | <2.0 | <2.0 | <1.0 |
| EC (μS/cm) | <15 | <15 | <6 |
| pH | 4.2-5.0 | 4.2-5.0 | 4.5-6.0 |
The high-purity spherical silica serves multiple industries:
Different product variants serve distinct purposes. The low-alpha SO-E1 frequently appears in memory chip encapsulation to reduce soft error rates. SO-C2 enhances wear resistance and gloss in precision coatings, while SO-C5 improves strength and heat resistance in engineering plastics.